| Name | : R.Gayathri | 
| Date of Birth | : 11-4-1999 | 
| : rgayathri99@gmail.in | |
| Age / Height | : 26 / 5.5 | 
| Profile Created by | : Daughter | 
| Marital Status | : Unmarried | 
| Education | : D.pharm | 
| Last Login | : | 
| Location | : Chennai | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Good | 
| Height | : 5.5 | 
| Weight | : 45kgs | 
| Body Type | : Slim | 
| Complexion | : Fair | 
| Blood Group | : B +ve | 
| Food Habits | : Non-Vegetarian | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Tamil Nadu | 
| Living City | : Chennai | 
| Address: | Get Address | 
| Horoscope | : Click Me | 
| Mangalyam (Rope) | : 2 | 
| Caste | : Vishwakarma | 
| Subcaste | : Goldsmith | 
| Rasi | : Magaram | 
| State of Birth | : Tamil Nadu | 
| City of Birth | : Chennai | 
| Nachathiram | : Avittam | 
| Gothram | : Suparnasa Brahma Rishi | 
| Lagnam | : Tulam/Libra - Lagna | 
| Dosham | : No Dosham | 
| Time of Birth | : 06 : 25 : 00 : PM | 
| Country of Birth | : India | 
| Area of Birth | : | 
| Education | : D.pharm | 
| Education 1 | : BPharm | 
| Employed In | : Private | 
| Company Name | : Hospital | 
| Education 2 | : | 
| Education Others Details | : | 
| Occupation | : pharmacist | 
| Monthly Income | : - | 
| Exact Income | : | 
kind hearted & jovial
Good Family
| Father Name | : C.Ravikumar | 
| Father's Occupation | : Late | 
| Mother Name | : R.Uma | 
| Mother's Occupation | : Homemaker | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : - | 
| Married Elder Brother | : Nil | 
| Married Younger Brother | : Nil | 
| UnMarried Elder Brother | : 1 | 
| UnMarried Younger Brother | : Nil | 
| Married Elder Sister | : Nil | 
| Married Younger Sister | : Nil | 
| UnMarried Elder Sister | : Nil | 
| UnMarried Younger Sister | : Nil | 
9-8-1992 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
18 / 2 / 1995 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies