| Name | : DR.A.NANDHINI | 
| Date of Birth | : 21-11-2001 | 
| : nandhini2001@gmail.in | |
| Age / Height | : 23 / 5.2 | 
| Profile Created by | : Daughter | 
| Marital Status | : Unmarried | 
| Education | : BNYS(final year),BA(HINDI) | 
| Last Login | : 01/08/2025 03:03:02pm | 
| Location | : Cuddalore | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Healthy | 
| Height | : 5.2 | 
| Weight | : 50kgs | 
| Body Type | : Slim | 
| Complexion | : Fair | 
| Blood Group | : | 
| Food Habits | : | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Tamil Nadu | 
| Living City | : Cuddalore | 
| Address: | Get Address | 
| Horoscope | : Click Me | 
| Mangalyam (Rope) | : 1 | 
| Caste | : Vishwakarma | 
| Subcaste | : Goldsmith | 
| Rasi | : Magaram | 
| State of Birth | : Tamil Nadu | 
| City of Birth | : Cuddalore | 
| Nachathiram | : Thiruvonam | 
| Gothram | : Suparnasa Brahma Rishi | 
| Lagnam | : Kanni/Virgo - Lagna | 
| Dosham | : No Dosham | 
| Time of Birth | : 02-35-00-AM | 
| Country of Birth | : India | 
| Area of Birth | : | 
| Education | : BNYS(final year),BA(HINDI) | 
| Education 1 | : Medicine - Others | 
| Employed In | : Others | 
| Company Name | : | 
| Education 2 | : | 
| Education Others Details | : | 
| Occupation | : TRAINING DOCTOR | 
| Monthly Income | : | 
| Exact Income | : | 
| Father Name | : R.ANANDHAN | 
| Father's Occupation | : RR.HARDWARES BUSINESS | 
| Mother Name | : A.KASTURI | 
| Mother's Occupation | : HOUSEWIFE | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : | 
| Married Elder Brother | : Nil | 
| Married Younger Brother | : Nil | 
| UnMarried Elder Brother | : 1 | 
| UnMarried Younger Brother | : Nil | 
| Married Elder Sister | : Nil | 
| Married Younger Sister | : Nil | 
| UnMarried Elder Sister | : Nil | 
| UnMarried Younger Sister | : Nil | 
31 / 10 / 1998 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma / Vishwabrahmin                            
View full profile
                          
12-1-1991 | Reliogion : Hindu | Profile For : Myself | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies