| Name | : K.DHINESHKUMAR | 
| Date of Birth | : 25-5-1992 | 
| : kdhineshkumar1992@gmail.com | |
| Age / Height | : 33 / 6.0 | 
| Profile Created by | : Myself | 
| Marital Status | : Unmarried | 
| Education | : B.Tech | 
| Last Login | : 08/02/2019 02:03:24pm | 
| Location | : Coimbatore | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Good | 
| Height | : 6.0 | 
| Weight | : None | 
| Body Type | : Average | 
| Complexion | : Wheatish brown | 
| Blood Group | : | 
| Food Habits | : Non-Vegetarian | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Tamil Nadu | 
| Living City | : Coimbatore | 
| Address: | Get Address | 
| Horoscope | : Click Me | 
| Mangalyam (Rope) | : 1 | 
| Caste | : Vishwakarma | 
| Subcaste | : Goldsmith | 
| Rasi | : Kumbham | 
| State of Birth | : Tamil Nadu | 
| City of Birth | : Others | 
| Nachathiram | : Poorattathi | 
| Gothram | : Suparnasa Brahma Rishi | 
| Lagnam | : Magaram/Capricorn - Lagna | 
| Dosham | : No Dosham | 
| Time of Birth | : 10 : 46 : 00 : PM | 
| Country of Birth | : India | 
| Area of Birth | : | 
| Education | : B.Tech | 
| Education 1 | : | 
| Employed In | : Private | 
| Company Name | : PRIVATE | 
| Education 2 | : | 
| Education Others Details | : | 
| Occupation | : MANPOWER CONSULTANT | 
| Monthly Income | : 50,000 | 
| Exact Income | : | 
GOOD FAMILY
| Father Name | : B.KUPPUSAMY | 
| Father's Occupation | : OWN BUSINESS | 
| Mother Name | : K.KAMALAVENI | 
| Mother's Occupation | : HOUSEWIFE | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : - | 
| Married Elder Brother | : Nil | 
| Married Younger Brother | : Nil | 
| UnMarried Elder Brother | : Nil | 
| UnMarried Younger Brother | : Nil | 
| Married Elder Sister | : Nil | 
| Married Younger Sister | : Nil | 
| UnMarried Elder Sister | : Nil | 
| UnMarried Younger Sister | : Nil | 
17 / 7 / 1997 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
13-9-1993 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies