Name | : K. SATHISH KUMAR |
Date of Birth | : 14-6-1986 |
: ksathishkumar14@gmail.com | |
Age / Height | : 38 / 5.8 |
Profile Created by | : Myself |
Marital Status | : Unmarried |
Education | : B.TECH, EEE |
Last Login | : 05/01/2020 01:40:02pm |
Location | : Thanjavur |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.8 |
Weight | : |
Body Type | : Slim |
Complexion | : Fair |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Thanjavur |
Address: | Get Address |
Horoscope | : Click Me |
Mangalyam (Rope) | : 1 |
Caste | : Vishwakarma |
Subcaste | : Goldsmith |
Rasi | : Simmam |
State of Birth | : Tamil Nadu |
City of Birth | : Others |
Nachathiram | : Puram |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Dhanusu/Sagittarius - Lagna |
Dosham | : No Dosham |
Time of Birth | : 07 : 02 : 00 : PM |
Country of Birth | : India |
Area of Birth | : |
Education | : B.TECH, EEE |
Education 1 | : |
Employed In | : Private |
Company Name | : |
Education 2 | : |
Education Others Details | : |
Occupation | : LECTURER |
Monthly Income | : 20,000 |
Exact Income | : |
Father Name | : R. KANNAN |
Father's Occupation | : |
Mother Name | : K. LATHA |
Mother's Occupation | : HOUSE WIFE |
Parents Contact No. | : Get Mobile No |
Landline No | : |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : - |
Married Younger Sister | : 1 |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
3-2-1990 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
12-2-1991 | Reliogion : Hindu | Profile For : Brother | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Viswakarma
View full profile
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies