| Name | : Ramachandran | 
| Date of Birth | : 16-11-1990 | 
| : gramachandran1611@gmail.com | |
| Age / Height | : 34 / 5.3 | 
| Profile Created by | : Myself | 
| Marital Status | : Unmarried | 
| Education | : Pg | 
| Last Login | : | 
| Location | : Karur | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Good | 
| Height | : 5.3 | 
| Weight | : 55kgs | 
| Body Type | : Average | 
| Complexion | : wheatish brown | 
| Blood Group | : A +ve | 
| Food Habits | : Non-Vegetarian | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Tamil Nadu | 
| Living City | : Karur | 
| Address: | Get Address | 
| Horoscope | : Click Me | 
| Mangalyam (Rope) | : 1 | 
| Caste | : | 
| Subcaste | : | 
| Rasi | : Tulam | 
| State of Birth | : Tamil Nadu | 
| City of Birth | : Karur | 
| Nachathiram | : Swathi | 
| Gothram | : Others | 
| Lagnam | : Tulam/Libra - Lagna | 
| Dosham | : | 
| Time of Birth | : 01-55-00-PM | 
| Country of Birth | : India | 
| Area of Birth | : | 
| Education | : Pg | 
| Education 1 | : Masters - Arts | 
| Employed In | : Private | 
| Company Name | : | 
| Education 2 | : | 
| Education Others Details | : | 
| Occupation | : Bank | 
| Monthly Income | : 450000 | 
| Exact Income | : | 
I have working with banking sector.. need good heart and carring person.
Just completed one degree
| Father Name | : Gopal | 
| Father's Occupation | : Tailor | 
| Mother Name | : Jayakodi | 
| Mother's Occupation | : Passes away | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : | 
| Married Elder Brother | : | 
| Married Younger Brother | : | 
| UnMarried Elder Brother | : | 
| UnMarried Younger Brother | : | 
| Married Elder Sister | : | 
| Married Younger Sister | : | 
| UnMarried Elder Sister | : | 
| UnMarried Younger Sister | : | 
20-5-1994 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste :                             
View full profile
                          
23/11/1995 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Viswakarma                            
View full profile
                          
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies