Name | : A.Kirubakaran |
Date of Birth | : 21-5-1995 |
: kirubakarana95@gmail.in | |
Age / Height | : 29 / 6.1 |
Profile Created by | : Son |
Marital Status | : Unmarried |
Education | : B.Tech |
Last Login | : |
Location | : Chennai |
Mobile No | : Get Mobile No |
Physical Status | : Healthy |
Height | : 6.1 |
Weight | : 70kgs |
Body Type | : Athletic |
Complexion | : Fair |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Chennai |
Address: | Get Address |
Horoscope | : Click Me |
Mangalyam (Rope) | : 2 |
Caste | : Vishwakarma |
Subcaste | : Goldsmith |
Rasi | : Kumbham |
State of Birth | : Tamil Nadu |
City of Birth | : Kanchipuram |
Nachathiram | : Avittam |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Simmam/Leo - Lagna |
Dosham | : No Dosham |
Time of Birth | : 01 : 15 : 00 : PM |
Country of Birth | : India |
Area of Birth | : |
Education | : B.Tech |
Education 1 | : BTech |
Employed In | : Business |
Company Name | : AKV Traders |
Education 2 | : |
Education Others Details | : |
Occupation | : Business Consultant |
Monthly Income | : 1,50,000 |
Exact Income | : |
Good Family
Father Name | : V.Arumugam |
Father's Occupation | : Business |
Mother Name | : A.Kavitha |
Mother's Occupation | : House wife |
Parents Contact No. | : Get Mobile No |
Landline No | : - |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : 1 |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
12-1-1992 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Telugu | Caste : Vishwakarma
View full profile
26-11-1993 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies