Name | : M.KARTHICK |
Date of Birth | : 24-10-1992 |
: karthick92@gmail.com | |
Age / Height | : 32 / 5.7 |
Profile Created by | : Son |
Marital Status | : Unmarried |
Education | : BTech.,M.TECH |
Last Login | : |
Location | : Namakkal |
Mobile No | : Get Mobile No |
Physical Status | : Good |
Height | : 5.7 |
Weight | : None |
Body Type | : Slim |
Complexion | : Wheatish brown |
Blood Group | : |
Food Habits | : Non-Vegetarian |
Smoking Habits | : Non-Smoker |
Drinking Habits | : Non-Drinker |
Living State | : Tamil Nadu |
Living City | : Namakkal |
Address: | Get Address |
Horoscope | : Click Me |
Mangalyam (Rope) | : 2 |
Caste | : Vishwakarma |
Subcaste | : Goldsmith |
Rasi | : Kanni |
State of Birth | : Tamil Nadu |
City of Birth | : Namakkal |
Nachathiram | : Hastham |
Gothram | : Suparnasa Brahma Rishi |
Lagnam | : Rishabam/Taurus - Lagna |
Dosham | : Kethu |
Time of Birth | : 09 : 00 : 00 : PM |
Country of Birth | : India |
Area of Birth | : |
Education | : BTech.,M.TECH |
Education 1 | : |
Employed In | : Private |
Company Name | : private Company |
Education 2 | : |
Education Others Details | : |
Occupation | : Software Engineer |
Monthly Income | : 30,000 |
Exact Income | : |
ANYD DEGREE
Father Name | : MANIKANDEN |
Father's Occupation | : PRIVATE |
Mother Name | : RANJITHA |
Mother's Occupation | : HOUSE WIFE |
Parents Contact No. | : Get Mobile No |
Landline No | : NIL |
Married Elder Brother | : Nil |
Married Younger Brother | : Nil |
UnMarried Elder Brother | : Nil |
UnMarried Younger Brother | : Nil |
Married Elder Sister | : Nil |
Married Younger Sister | : Nil |
UnMarried Elder Sister | : Nil |
UnMarried Younger Sister | : Nil |
29-11-1995 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma
View full profile
9 / 10 / 1992 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste :
View full profile
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies