Personal Details
              
                
                  
                    
                      | Mobile No | : 
                      	Get Mobile No | 
                      
                      | Physical Status | : Good | 
                      
                      | Height | : 5.5 | 
                      
                      | Weight | : None | 
                      
                      | Body Type | : Slim | 
                      
                      | Complexion | : Wheatish brown | 
                      
                      | Blood Group | : | 
                    
                      | Food Habits | : Non-Vegetarian | 
                    
                  
                  
                 
                  
                    
                      
                    | Smoking Habits | : Non-Smoker | 
                    
                    | Drinking Habits | : Non-Drinker | 
                    
                    | Living State | : Puducherry | 
                    
                    | Living City | : Pondicherry | 
                    
                    | Address: | Get Address | 
                  
                
                 
                 
             
            
            
              Religious Details
              
                
                  
                    
                      | Horoscope | : Click Me | 
                    
                      | Mangalyam (Rope) | : 2 | 
                    
                      | Caste | : Vishwakarma | 
                    
                      | Subcaste | : Goldsmith | 
                    
                      | Rasi | : Dhanusu | 
                                    
                  | State of Birth | : Puducherry | 
                                
                  | City of Birth | : Pondicherry | 
                
                   
                  
                  
                 
                  
                  
                    
                  | Nachathiram | : Moolam | 
                  
                  | Gothram | : Suparnasa Brahma Rishi | 
                  
                  | Lagnam | : Dhanusu/Sagittarius - Lagna | 
                
                  | Dosham | : Raagu | 
                
                  | Time of Birth | : 01 : 50 : 00 : PM | 
                
                  | Country of Birth | : India | 
                
                  | Area of Birth | : | 
              
                
                 
                 
             
            
            
              Education Details
              
                
                  
                    
                        
                          | Education | : BTech | 
                        
                          | Education 1 | : | 
                        
                          | Employed In | : Private | 
                        
                        
                        | Company Name | : SAGESOFTWARE SOLUTIONS LTD (MNC CHENNAI) | 
                      
                       
                    
                    
                  
                 
                    
                      
                        
                            
                              | Education 2 | : | 
                            
                                | Education Others Details | : | 
                             
                              | Occupation | :  REGIONAL MANAGER | 
                             
                              | Monthly Income | : 12 LAKHS/ANNUM | 
                            
                              | Exact Income | : | 
                           
                        
                        
                      
                  
             
            
            
           
          
            
              
                Family Details
                
                    
                      
                        
                          | Father Name | : G.GANESHAN | 
                        
                          | Father's Occupation | : RETD | 
                        
                          | Mother Name | : G.PUSHPA | 
                        
                          | Mother's Occupation | : HOUSE WIFE | 
                        
                          | Parents Contact No. | : 
			     Get Mobile No | 
                          
                            | Landline No | : 
                                  NIL | 
                          
                            | Married Elder Brother | : 1 | 
                          
                            | Married Younger Brother | : Nil | 
                          
                            | UnMarried Elder Brother | : Nil | 
                          
                            | UnMarried Younger Brother | : Nil | 
                          
                            | Married Elder Sister | : Nil | 
                          
                            | Married Younger Sister | : Nil | 
                            
                              | UnMarried Elder Sister | : Nil | 
                            
                              | UnMarried Younger Sister | : Nil | 
                       
                      
                    
                
             
          
          
       
      
      
       
      
              
        
          
Latest Profiles You May Like
        
        
            
                
                  
                      
                      
                          
                          
                          8-10-1996 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
                       
                       
                   
                 
        
                
                  
                      
                      
                          
                          
                          1-7-1993 | Reliogion : Hindu | Profile For : Son | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile