| Name | : KASTHURI LAKSHMI J | 
| Date of Birth | : 26-12-1995 | 
| : blossomflower437@gmail.com | |
| Age / Height | : 29 / 5.0 | 
| Profile Created by | : Daughter | 
| Marital Status | : Unmarried | 
| Education | : B.COM(CORPORATE SECRETARYSHIP) AWAIYAR WOMEN GOVERNMENT COLLEGE PONDICHERRY UNIVERSITY. | 
| Last Login | : | 
| Location | : Karaikal | 
| Mobile No | : Get Mobile No | 
| Physical Status | : Good | 
| Height | : 5.0 | 
| Weight | : 50kgs | 
| Body Type | : Slim | 
| Complexion | : Fair | 
| Blood Group | : AB +ve | 
| Food Habits | : Vegetarian | 
| Smoking Habits | : Non-Smoker | 
| Drinking Habits | : Non-Drinker | 
| Living State | : Puducherry | 
| Living City | : Karaikal | 
| Address: | Get Address | 
| Horoscope | : Click Me | 
| Mangalyam (Rope) | : 1 | 
| Caste | : | 
| Subcaste | : | 
| Rasi | : Kumbham | 
| State of Birth | : Puducherry | 
| City of Birth | : Karaikal | 
| Nachathiram | : Satayam | 
| Gothram | : Sanaathana Brahma Rishi | 
| Lagnam | : | 
| Dosham | : | 
| Time of Birth | : 12-45-00-PM | 
| Country of Birth | : India | 
| Area of Birth | : | 
| Education | : B.COM(CORPORATE SECRETARYSHIP) AWAIYAR WOMEN GOVERNMENT COLLEGE PONDICHERRY UNIVERSITY. | 
| Education 1 | : Bachelors - Commerce | 
| Employed In | : Un Employed | 
| Company Name | : NOT WORKING | 
| Education 2 | : | 
| Education Others Details | : | 
| Occupation | : NOT WORKING | 
| Monthly Income | : NOT WORKING 0 | 
| Exact Income | : | 
98, NITHEESHWARAM LAST STREET III CROSS STREET KOVILPATHU KARAIKAL.
B.COM(CORPORATE SECRETARYSHIP), 26.12.1995, 12.45(PM) RAHU KEDHU DOSHAM, PURE VEGETARIAN. NFO4ZFSFOT.
| Father Name | : ஜெயவீரகுமார் | 
| Father's Occupation | : BANK APPRAISER | 
| Mother Name | : கமலா | 
| Mother's Occupation | : Home maker | 
| Parents Contact No. | : Get Mobile No | 
| Landline No | : 8838913556 | 
| Married Elder Brother | : | 
| Married Younger Brother | : | 
| UnMarried Elder Brother | : | 
| UnMarried Younger Brother | : | 
| Married Elder Sister | : | 
| Married Younger Sister | : | 
| UnMarried Elder Sister | : | 
| UnMarried Younger Sister | : | 
29-8-1994 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Telugu | Caste : Vishwakarma                            
View full profile
                          
30-12-1999 | Reliogion : Hindu | Profile For : Daughter | Maritalstatus : Unmarried | Mother Tongue : Tamil | Caste : Vishwakarma                            
View full profile
                          
Copyright © 2024 Vishwakarma Tamil Marriage. All Rights Reserved | Crafted by Theo Technologies